| ASB | ||||||||||
|
FEES STRUCTURE of ASB –
|
||||||||||
| BBA | BCA General | |||||||||
| Rs. 5.45 Lakh for 3 years | Rs. 4.95Lakh for 3 years | |||||||||
| S.No | Particulars | Amount | S.No | Particulars | Amount | |||||
| 1 | Prospectus Fees | ₹ 1,000.00 | 1 | Prospectus Fees | ₹ 1,000.00 | |||||
| 2 | Registration Fees | ₹ 45,000.00 | 2 | Registration Fees | ₹ 45,000.00 | |||||
| 3 | Course fee to be paid for Ist Installment | ₹ 160,000.00 | 3 | Course fee to be paid for Ist Installment | ₹ 150,000.00 | |||||
| 4 | Course fee to be paid for IInd Installment | ₹ 170,000.00 | 4 | Course fee to be paid for IInd Installment | ₹ 150,000.00 | |||||
| 5 | Course fee to be paid for the third installment | ₹ 170,000.00 | 5 | Course fee to be paid for the third installment | ₹ 150,000.00 | |||||
| Bcom | BSc.cs General | |||||||||
| Rs. 3.25 Lakh for 3 years | Rs. 3,25,000 for 3 years | |||||||||
| S.No | Particulars | Amount | S.No | Particulars | Amount | |||||
| 1 | Prospectus Fees | ₹ 1,000.00 | 1 | Prospectus Fees | ₹ 1,000.00 | |||||
| 2 | Registration Fees | ₹ 45,000.00 | 2 | Registration Fees | ₹ 45,000.00 | |||||
| 3 | Course fee to be paid for Ist Installment | ₹ 95,000.00 | 3 | Course fee to be paid for Ist Installment | ₹ 95,000.00 | |||||
| 4 | Course fee to be paid for IInd Installment | ₹ 95,000.00 | 4 | Course fee to be paid for IInd Installment | ₹ 95,000.00 | |||||
| 5 | Course fee to be paid for the third installment | ₹ 90,000.00 | 5 | Course fee to be paid for the third installment | ₹ 90,000.00 | |||||
| FEES STRUCTURE of ASB – 2026 Oxford UK | ||||||||||
| International BBA | International BCA | |||||||||
| Rs. 7.75 Lakh for 3 years | Rs. 7.25 Lakh for 3 years | |||||||||
| S.No | Particulars | Amount | S.No | Particulars | Amount | |||||
| 1 | Prospectus Fees | ₹ 1,200.00 | 1 | Prospectus Fees | ₹ 1,200.00 | |||||
| 2 | Registration Fees | ₹ 45,000.00 | 2 | Registration Fees | ₹ 45,000.00 | |||||
| 3 | Course fee to be paid for Ist Installment | ₹ 130,000.00 | 3 | Course fee to be paid for Ist Installment | ₹ 125,000.00 | |||||
| 4 | Course fee to be paid for IInd Installment | ₹ 130,000.00 | 4 | Course fee to be paid for IInd Installment | ₹ 125,000.00 | |||||
| 5 | Course fee to be paid for IIIrd Installment | ₹ 130,000.00 | 5 | Course fee to be paid for IIIrd Installment | ₹ 120,000.00 | |||||
| 6 | Course fee to be paid for IVth Installment | ₹ 130,000.00 | 6 | Course fee to be paid for IVth Installment | ₹ 120,000.00 | |||||
| 7 | Course fee to be paid for Vth Installment | ₹ 105,000.00 | 7 | Course fee to be paid for Vth Installment | ₹ 95,000.00 | |||||
| 8 | Course fee to be paid for VIth Installment | ₹ 105,000.00 | 8 | Course fee to be paid for VIth Installment | ₹ 95,000.00 | |||||
| International Bcom | International BSc.cs | |||||||||
| Rs. 5,55,000 for 3 years | Rs. 5,55,000 for 3 years | |||||||||
| S.No | Particulars | Amount | S.No | Particulars | Amount | |||||
| 1 | Prospectus Fees | ₹ 1,200.00 | 1 | Prospectus Fees | ₹ 1,200.00 | |||||
| 2 | Registration Fees | ₹ 45,000.00 | 2 | Registration Fees | ₹ 45,000.00 | |||||
| 3 | Course fee to be paid for Ist Installment | ₹ 95,000.00 | 3 | Course fee to be paid for Ist Installment | ₹ 95,000.00 | |||||
| 4 | Course fee to be paid for IInd Installment | ₹ 95,000.00 | 4 | Course fee to be paid for IInd Installment | ₹ 95,000.00 | |||||
| 5 | Course fee to be paid for IIIrd Installment | ₹ 90,000.00 | 5 | Course fee to be paid for IIIrd Installment | ₹ 90,000.00 | |||||
| 6 | Course fee to be paid for IVth Installment | ₹ 90,000.00 | 6 | Course fee to be paid for IVth Installment | ₹ 90,000.00 | |||||
| 7 | Course fee to be paid for Vth Installment | ₹ 70,000.00 | 7 | Course fee to be paid for Vth Installment | ₹ 70,000.00 | |||||
| 8 | Course fee to be paid for VIth Installment | ₹ 70,000.00 | 8 | Course fee to be paid for VIth Installment | ₹ 70,000.00 | |||||

