Asian School of Business has been emphasizing on Research and Development (R&D) in various areas of management and motivates the faculty members for R&D activities in the area of their specialization. The institute extends its full support to faculty. Full/Partial financial support is given to all innovative research & development works taken up by the faculty. We encourage them to publish technical papers for publishing in National and reputed International Conferences/Journals for their professional growth. We develop strategies to foster research collaborations within the faculty, across faculty and institutes, and with agencies outside the institute and develop faculty research priorities on interdisciplinary areas.
NAME OF FACULTY | TITLE OF PAPER | NAME OF JOURNAL/BOOK/MAGAZINE | PUBLICATION YEAR | NATIONAL/ INTERNATIONAL |
---|---|---|---|---|
DR. ANUBHUTI DWIVEDI | INVESTOR INTENTIONS OF STOCK MARKET PARTICIPATION IN INDIA: AN EXTENDED TPB MODEL | INTERNATIONAL JOURNAL OF BUSINESS AND GLOBALISATION (INDERSCIENCE) (SCOPUS INDEXED) (1753-3635)(PRESENTED , PUBLICATION IN PROCESS) | 2020 | INTERNATIONAL |
MOBILE BANKING ADOPTION IN INDIA: DECOMPOSED TPB APPROACH | SKYLINE BUSINESS JOURNAL (1998-3425) | 2019 | INTERNATIONAL | |
PEACE IN ECONOMIC EQUILIBRIUM: A MICRO PERSPECTIVE | WALID LUTFY AND CRISTOFFOLO ED. HANDBOOK OF RESEARCH ON PROMOTING PEACE THROUGH PRACTICE, ACADEMIA AND THE ARTS, IGI GLOBAL, USA | 2019 | INTERNATIONAL | |
DIGITAL PAYMENTS ADOPTION BY INDIAN HOUSEHOLDS AND RETAILERS POST DEMONETIZATION: COMBINED TAM AND DECOMPOSED TPB APPROACH | WORKING PAPER SERIES OF NEW YORK UNIVERSITY STERN SCHOOL OF BUSINESS | 2018 | INTERNATIONAL | |
INTERNET BANKING ADOPTION IN INDIA: A STUDY FOR ANALYSING INFLUENCING FACTORS | INTERNATIONAL JOURNAL OF SCIENCE, TECHNOLOGY AND MANAGEMENT(2394-1529) | 2017 | INTERNATIONAL | |
PRODUCTIVITY CHANGE IN INDIAN MANUFACTURING: A COMPARISON OF PRE REFORM AND POST REFORM
PERIOD |
ANUSANDHAN – NDIM JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH (2581-8120) | 2019 | NATIONAL | |
TO BE OR NOT TO BE A MANAGEMENT GRADUATE | THE HIGHER EDUCATION REVIEW | 2017 | NATIONAL | |
GLOBAL UNIVERSITY RANKINGS: A ROADMAP FOR INDIA | THE HIGHER EDUCATION REVIEW | 2018 | NATIONAL | |
DR. SUNITA VERMA | ASSESSING RELATION SHIP BETWEEN EMPLOYEE ENGAGEMENT AND ORGANIZATION COMITTMENT | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (2349-5162) | 2018 | INTERNATIONAL |
DRIVING TOWARDS EMPLOYEE ENGAGEMENT THROUGH WORK DESIGN | PEZZOTTAITE JOURNALS- INTERNATIONAL JOURNAL OF ORGANIZATIONAL BEHAVIOR AND MANAGEMENT PRESPECTIVE- A REFEREED QUATERLY JOURNAL (ISSN-2279-0950) | 2018 | INTERNATIONAL | |
DR. SHWETA BATRA | AN ANALYSIS OF THE IMPACT OF QUALITY OF WORK LIFE FACTORS ON EMPLOYEES JOB PERFORMANCE IN TRAVEL INDUSTRY IN NATIONAL CAPAITAL REGION | INTERNATIONAL JOURNAL OF APPLIED SERVICES MARKETING PERSPECTIVES PEZZOTTAITE JOURNAL (2279-0977) | 2018 | INTERNATIONAL |
QUALITY OF WORK LIFE AS A PREDICTOR OF ORGANIZATIONAL COMMIMITMENT: A STUDY WITH SPECIAL REFERENCE TO TRAVEL INDUSTRY IN NATIONAL CAPITAL REGION | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (2349-5162) | 2018 | INTERNATIONAL | |
DR. ANU NAGPAL CHOPRA | BRAND AWARENESS OF TRAVEL AGENTS IN HOSPITALITY INDUSTRY – AN EXPLORATORY STUDY | “ BODH”, BPIT INTERNATIONAL JOURNAL OF TECHNOLOGY AND MANAGEMENT (2454-8421) | 2019 | INTERNATIONAL |
ARTIFICIAL NEURAL NETWORK BASED INDIAN STICK MARKET PRICE PRIDICTION: BEFORE AND AFTER DEMONITIZATION | INTERNATIONAL JOURNAL OF SWARM INTELLIGENCE AND EVOLUTIONALY COMPUTATION (2090-4908) | 2019 | INTERNATIONAL | |
CREDIT RISK ASSESMENT SYSTEM IN INDIAN BANKING INDUSTRY | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (ISSN:2319-684X) |
2019 | INTERNATIONAL | |
OZONE HOLE AREA PREDICTION AT EARTH’S NORTH AND SOUTH POLE BY MARVEL INTERFACE | INTERNATIONAL JOURNAL OF SWARM INTELLIGENCE AND EVOLUTIONARY COMPUTATION (2090-4908) | 2018 | INTERNATIONAL | |
IMPACT OF CULTURAL DIFFERENCES ON BUSINESS PERFORMANCE OF INTERNATIONAL ORGANIZATION WITH SPECIAL REFERENCE TO TECH MAHINDRA NAD HONDA | INTERNATIONAL JOURNAL FOR INNOVATIVE RESEARCH IN MULTIDISCIPLINARY FIELD (2455-0620) | 2017 | INTERNATIONAL | |
DIGITAL MARKETING INITIATIVES OWING TO TECHNOLOGICAL IMPROVMENTS | ITIHAS -THE JOURNAL OF INDIAN MANAGEMENT (2249-7803) | 2017 | NATIONAL | |
DIGITAL TRANSFORMATION IN INDIAN FINTECH ECOSYSTEM : TRENDS AND CHALLENGES | MDI ASSOCHAM CONFERENCE (978-93-962338-37-5) | 2017 | NATIONAL | |
NEW INDIA @75 : POWERFUL BRANDING THROUGH EXPERIENTIAL MARKETING | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (ISSN 2319-684X) | 2019 | INTERNATIONAL | |
DR. RESHAM SUNDRANI | A STUDY ON EMPLOYEE ATTRITION AND RETENTION : EXPLORING THE ISSUES AND CHALLENGES | CONFERENCE PROCEEDINGS, ADVANCES IN MANAGEMENT AND DECISION SCIENCES, GBU | 2017 | INTERNATIONAL |
ENGAGING YOUTH FOR EFFICIENT GOVENANCE | GLOBALIZATION AND GOVERNANCE:
A MANAGEMENT PERSPECTIVE (978-93-53-613-2) |
2018 | NATIONAL | |
STRATEGIC HRM , CULTURE AND BEHAVIOURAL IMAPCT ON PERFORMANCE STRATEGY | ADVANCES IN MANAGEMENT / DIGITAL SCIENCES (978-93-86238-40-5) |
2017 | NATIONAL | |
A STUDY OF NEW TRENDS AND PRACTICES IN TALENT ACQUISITION AND RETENTION | CONFERENCE PROCEEDINGS , IC-GATMC, IIMT, GREATER NOIDA | 2019 | INTERNATIONAL | |
DEVELOPING PROFESSIONAL THINKING AND SKILLS IN LEARNERS | NOLEGEIN JOURNAL OF ORGANIZATIONAL BEHAVIOR MANAGEMENT (2581-032X) | 2019 | NATIONAL | |
DR. MAROOF AHMAD MIR | INVESTOR INTENTIONS OF STOCK MARKET PARTICIPATION IN INDIA: AN EXTENDED TPB MODEL | INTERNATIONAL JOURNAL OF BUSINESS AND GLOBALISATION (INDERSCIENCE) (SCOPUS INDEXED) (PRESENTED , PUBLICATION IN PROCESS) | 2020 | INTERNATIONAL |
MOBILE BANKING ADOPTION IN INDIA: DECOMPOSED TPB APPROACH | SKYLINE BUSINESS JOURNAL (ISSN 1998-3425) | 2019 | INTERNATIONAL | |
PRODUCTIVITY CHANGE IN INDIAN MANUFACTURING: A COMPARISON OF PRE REFORM AND POST REFORM
PERIOD |
ANUSANDHAN – NDIM JOURNAL OF BUSINESS AND MANAGEMENT RESEARCH (ISSN: 2581-8120) | 2019 | NATIONAL | |
ANALYSIS OF STOCK MARKET LINKAGES BETWEEN STOCK MARKETS OF SELECTED ASIAN AND DEVELOPED COUNTRIES | SS INTERNATIONAL JOURNAL OF ECONOMICS AND MANAGEMENT (SSIJEM) (ISSN 2231-4962) | 2018 | INTERNATIONAL | |
CO-INTEGRATION AMONG THE WORLD STOCK MARKETS: A CASE OF BRICS
|
JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH (ISSN: 2349-5162) | 2018 | INTERNATIONAL | |
DR. SUPRIYA SRIVASTAVA | INNOVATION IN TECHNOLOGY-DICTATING NEW RULES TO LEVERAGE ENGAGEMENT FOR COMPETITIVE ADVANTAGE | INNOVATION, TECHNOLOGY AND DEVELOPMENT | ||
DR. AMBIKA RATHI | EFFECTS OF SOCIAL NETWORKING SITESON THE ACADEMIC PERFORMANCE OF UNDERGRADUADTE STUDENTS | ABS INTERNATIONAL JOURNAL (ISSN:2319-684X) | 2019 | INTERNATIONAL |
IMBIBING THE VALUSE OF BHAGWAT GITA IN THE CORPORATE WORLD | INTERNATIONAL JOURNAL OF RESEARCH IN ENG, SCI AND MGT (ISSN:2581-5792) |
2018 | INTERNATIONAL | |
ECO EFFECTIVE PRODUCT DESIGN : THE CONTRIBUTION OF GREEN MARKETING IN DESIGNING SUSTAINABILITY PRODUCT | JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATION RESEARCH (ISSN: 2349-5162) |
2018 | NATIONAL | |
IMPACT OF INFORMATION TECHNOLOGY IN BUSINESS SECTOR | PARADIGM SHIFT IN MANAGEMENT PRACTICES FOR FOSTERING EXCELLECE (ISBN 978-93-86453) |
2019 | NATIONAL | |
MR. NIKHIL GARG | PUBLIC PRIVATE PARTNERSHIP (PPP) MODEL SUCCESS/FAILURE ROADMAP – AN INDIAN PERSPECTIVE | THINK INDIA JOURNAL (0971-1260) | 2019 | NATIONAL |
OUTSOURCING PROJECT MANAGEMENT SERVICES : MAKING IT WORK FOR IT OR DIGITALLY OUTSOURCED PROJECTS | THE IUP JOURNAL OF BUSINESS STRATEGY | 2019 | NATIONAL | |
DOING BUSINESS IN INDIA- ISSUES AND CHALLENGES | INTERNATIONAL JOURNAL OF RESEARCH IN COMMERCE AND MANAGEMENT (2229-5348) | 2018 | INTERNATIONAL | |
UNDERSTANDING SECURITIZATION ROLE IN SUBPRIME LENDING -EVIDENCE FROM COUNTRYWIDE FINANCIAL | ASIAN JOURNAL OF MANAGEMENT (2321-5763) | 2018 | INTERNATIONAL | |
IMPACTS OF DEMONITIZATION ON ECONOMY , INVESTMENT AND MUTUAL FUND | INTERNATIONAL JOURNAL OF RESEARCH IN COMMERCE AND MANAGEMENT (2229-5348) | 2017 | INTERNATIONAL | |
UNDERSTANDING CREDIT RISK IN SECURITIZATION AND MEASURE TO BUILD EFFECTIVE SECURITIZATION MARKETS | THE IUP JOURNAL OF FINANCIAL RISK MANAGEMENT (0972-916X) | 2017 | INTERNATIONAL | |
DECODING THE GREAT INDIAN RECAPITALIZATION
PLAN |
SOUTH ASIAN SURVEY (9715-231) | 2019 | INTERNATIONAL | |
INDIAN BUSINESS AND ECONOMY | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (2319-684X) | 2019 | NATIONAL | |
INFRA INDUSTRIES IN INDIA:A CRITICAL ANALYSIS | INTERNATIONAL JOURNAL OF ECONOMICS , COMMERCE AND BUSINESS MANAGEMENT (978-93-86789-32-7) | 2018 | NATIONAL | |
DISRUPTION IN FINANCIAL SERVICES- THE IMPACT OF DEMONITIZATION AND FINTECH REVOLUTION ON INDIAN ECONOMIESPATH OF GOING PAPERLESS AND CASHLESS | CONFERENCE PROCEEDINGS : CONFRONTING VUCA WORLD (978-93-86256-48-5) | 2017 | NATIONAL | |
SUB PRIME LENDING AND CREDIT RISK MANAGEMENT IN SECURITIZATION | BANKING AND FINANCIAL SERVICES POLICY REPORT (0730-689) | 2019 | NATIONAL | |
TESTING WEAK FORM EFFICIENCY ON NIFFTY 50 | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (978-93-5351-084-8) | 2019 | NATIONAL | |
RESTARTING SECURITIZATION | BANKING AND FINANCIAL SEVICE POLITY REPORT | 2019 | NATIONAL | |
MS. VEENU ARORA | A STUDY ON EVALUATING THE EFFECTIVENESS OF TRAINING IN PUBLIC SECTOR BANK | (IJMR IUP) JOURNAL OF MANAGEMENT | 2019 | INTERNATIONAL |
EFFECT OF SPIRITUAL INTELLIGENCE ON EMPLOYEE MOTIVATION IN BANKING SECTOR | (IJMR IUP) JOURNAL OF MANAGEMENT | 2019 | INTERNATIONAL | |
RURAL ENTREPRENEURSHIP AND ORGANIC FARMING IN INDIA : PRESENT STATUS, CHALLENGES AND TECHNOLOGICAL BREAK THROUGH | ADVANCES IN ECONOMICS AND BUSINESS MANAGEMENT (AEBM) (2394-1545) | 2019 | NATIONAL | |
ESCAPE THROUGH CONSUMPTION | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (ISSN 2319-684X) | 2019 | INTERNATIONAL | |
THE ROLE OF LEADERSHIP COMPITENCIES IN INNOVATION | MERI- JOURNAL OF MANAGEMENT AND IT (9742-093X) | 2017 | NATIONAL | |
DEVELOPING PROFESSIONAL THINKING AND SKILLS IN LEARNERS | NOLEGEIN JOURNAL OF ORGANIZATIONAL BEHAVIOR MANAGEMENT (2581-032X) | 2019 | NATIONAL | |
MS. KAVITA KHURANA | THE INCREASING IMPORTANCE OF TECHNOLOGIES IN RETAIL SECTOR | INTERNATIONAL JOURNAL OF CIVIL ENGINEERING AND TECHNOLOGY (IJCIET) (0976-6308) | 2018 | INTERNATIONAL |
EFFECTIVE BRANDING IN A VUCA ENVIRONMENT | CONFERENCE PROCEEDINGS-INTERNATIONAL CONFERENCE ON IC-GATMC, IIMT (9789386015747) | 2019 | NATIONAL | |
GREEN PRODUCTS AND CONSUMER BUYING BEHAVIOR | CONFERENCE PROCEEDINGS-INTERNATIONAL CONFERENCE ON IC-GATMC, IIMT (9789386015747) | 2019 | NATIONAL | |
MR. VINOD DHAR | STUDY ON IMPACT OF SOCIAL MEDIA ON CONSUMERS | GLOBAL INFORMATION AND BUSINESS STRATEGIES (978-93-5346-477-6) | 2019 | NATIONAL |
NPAS IN PUBLIC SECTOR BANKS OF INDIA | NOLEGEIN JOURNAL OF LEADERSHIP AND STRATEGIC MANAGEMENT | 2019 | NATIONAL | |
MS. POORNIMA SINGH | HEALTH 4.0 | ABS INTRNATIONAL JOURNAL (2319-684X) | 2018 | INTERNATIONAL |
GREEN PRODUCTS AND CONSUMER BUYING BEHAVIOR | CONFERENCE PROCEEDINGS-INTERNATIONAL CONFERENCE ON IC-GATMC , IIMT (9789386015747) | 2019 | NATIONAL | |
EFFECTIVE BRANDING IN VUCA WORLD | CONFERENCE PROCEEDINGS-INTERNATIONAL CONFERENCE ON IC-GATMC , IIMT (9789386015747) | 2019 | NATIONAL | |
HEALTH AND E- LEARNING PART 1 | AMLEE 2018 | 2018 | NATIONAL | |
HEALTH AND E- LEARNING PART2 | AMLEE 2018 | 2018 | NATIONAL | |
MR. ANURAG GUPTA | SOFTWARE POST PRODUCTION ANALYSIS OF ECLIPSE VERSION 2.0 | INTERNATIONAL JOURNAL OF CURRENT ADVANCED RESEARCH (IJCAR) (2319-6475) | 2018 | INTERNATIONAL |
A STUDY ON QUERY BASED OPTIMIZATION TECHNIQUES AND ALGORITHMS | INTERNATIONAL JOURNAL OF CURRENT ADVANCED RESEARCH (IJCAR) (2319-6475) | 2018 | INTERNATIONAL | |
A STUDY ON ROLE OF INFORMATION SYSTEM IN BANKING SECTOR | INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH (2319-7064) | 2019 | INTERNATIONAL | |
IMPACT OF SOCIAL NETWORKING WEBSITES ON CONSUMER DECISIONS | INTERNATIONAL JOURNAL OF SCIENCE AND RESEARCH (2319-7064) | 2019 | INTERNATIONAL | |
MOHD ABDUL MOID SIDDQUI | MERGERS AND ACQUISITIONS : FALIURE AND CAUSES , AND EVIDENCE BASED APPROACHES | INTERNATIONAL JOURNAL OF INTERDISCIPLINARY RESEARCH AND INNOVATIONS (2348-1226) | 2019 | INTERNATIONAL |
MERGERS AND ACQUISITIONS : EXPLORING THE EFFECT OF INDIVIDUAL PSYCHOLOGICAL AND BEHAVIOURAL RESPONSES ON TURNOVER AND PRODUCTIVITY | STRATEGIC MANAGEMENT FORUM, IIM LUCKNOW (PRESENTED AND ACCEPTED FOR PUBLICATION) | EXPECTED IN 2020 | NATIONAL | |
CONSUMER BEHAVIOUR POST JOINT VENTURE DPLIT: AN EMPHERICAL STUDY ON THE INDIAN AUTOMOBILE INDUSTRY | PROCEEDING OG 9TH MAC 2017, PRAGUE (978-8088085-12-6) | 2017 | NATIONAL | |
ERGONOMICS AND ITS CONTRIBUTION TO STRATEGIC MANAGEMENT | PROCEEDING OF HWWE 2017 | 2017 | NATIONAL | |
A QUALITATIVE ANALYSIS OF ICT INITIATIVES ADOPTION IN INDIA AND ITS EFFECT ON RURAL DEVELOPMENT |
NOLEGEIN JOURNAL OF CORPORATE & BUSINESS LAWS
|
2019 | NATIONAL | |
MS. BUSHRA | EQUITY RESEARCH OF LARGE CAP COMPANIES OF INFRASTRUCTURE SECTOR LISTED ON NSE | ABS INTERNATIONAL JOURNAL OF MANAGEMENT (ISSN 2319-684X) | 2019 | INTERNATIONAL |
A FUNDAMENTAL ANALYSIS OF PORTFOLIO MANAGEMENT SERVICES : SUSTAINABILITY IN VUCA WORLD | CONFERENCE PROCEEDINGS ,INTERNATIONAL CONFERENCE ON SUSTAINABLE MANAGEMENT PRACTICES (ICMP 2019) | 2019 | INTERNATIONAL | |
DEERMINANTS OF FII INVESTMENT IN INDIA | JOURNAL OF MANAGEMENT RESEARCH AND ANALYSIS (2394-2770) | 2018 | INTERNATIONAL | |
AN EMPIRICAL STUDY ON INVESTORS’ BEHAVIOURAL
BIASES AND SECURITY MARKET |
MANAGEMENT PERSPECTIVE, IILM (0975-0496) | 2017 | NATIONAL | |
IMPACT OF FINANCIAL INCLUSION ON ECONOMIC GROWTH – WITH SPECIAL REFERENCE TO BANKING SECTOR |
CONFERENCE PROCEEDINGS, NATIONAL CONFERENCE ON INTEGRATING INDIAN VALUES AND BUSINESS ETHICS FOR SUSTAINABLE BUSINESS DEVELOPMENT | 2018 | NATIONAL | |
ROLE OF MICRO FINANCE IN WOMEN EMPOWERMENT – A REVIEW OF CASE STUDIES | CONFERENCE PROCEEDINGS, PARADIGM SHIFT IN WORLD ECONOMIES- OPPORTUNITIES AND CHALLENGES, 2017 | 2017 | INTERNATIONAL | |
MS. JAYA KHATTRI | SERVICE QUALITY AND THE IMPACT OF ITS DIMENSIONS ON HIGHER EDUCATION : A REVIEW | NOLEGEIN JOURNAL OF OPERATIONS RESEARCH & MANAGEMENT | 2019 | NATIONAL |
MR. SACHIN KUMAR | SERVICE QUALITY AND THE IMPACT OF ITS DIMENSIONS ON HIGHER EDUCATION : A REVIEW | NOLEGEIN JOURNAL OF OPERATIONS RESEARCH & MANAGEMENT | 2019 | NATIONAL |
SWATI BHATIA
|
LEADERSHIP AND COMPETENCY FOR HUMAN CAPITAL DEVELOPMENT |
OUR HERITAGE
UGC CARE APPROVED –INDEXED AND REFEREED JOURNAL ISSN: 0474-9030
|
2020 | INTERNATIONAL |
A FACTOR ANALYTICAL STUDY: ORGANIZATIONAL CLIMATE AND EMPLOYEE ENGAGEMENT IN IT SECTOR IN NATIONAL CAPITAL REGION | THINK INDIA QUARTERLY JOURNAL
ISSN:0971-1260 UGC CARE APPROVED – INTERNATIONAL INDEXED AND REFEREED JOURNAL |
2019 | INTERNATIONAL | |
COMPETENCY MODELS FOR TRAINING & DEVELOPMENT : A REVIEW | IITM JOURNAL OF BUSINESS STUDIES (JBS)
ISSN 2393-9451
|
2019 | NATIONAL | |
THE ROLE OF DIGITALIZATION, TRAINING AND LEARNING IN INDIAN SME’S FOR CREATING SUSTAINABILITY. | INTERNATIONAL JOURNAL OF MANAGEMENT, IT & ENGINEERING (IJMIE)
ISSN: 2249-0558 ON
|
2019 | INTERNATIONAL | |
TALENT INTELLIGENCE AND UNIVERSAL EMPLOYMENT | PUBLISHED IN CPJ GLOBAL REVIEW – A NATIONAL JOURNAL OF CPJ-CHS & SCHOOL OF LAW
ISSN NO. 0975-1874 |
2018 | NATIONAL | |
MS. SHIPRA SHRIVASTAVA | IMPACT OF WOMEN LEADERSHIP STYLE ON ORGANIZATIONAL PERFORMANCE WITH SPECIAL REFERENCE TO INDIAN WOMEN ENTREPRENEURS | JOURNAL OF RESEARCH IN MANAGEMENT & SOCIAL SCIENCE’- UGC APPROVED
ISSN: 2322 – 0899 |
2018 |
INTERNATIONAL |
ORGANISED SECTOR AND ITS IMPACT ON WOMEN ENTREPRENEURSHIP IN INDIA.
|
NATIONAL CONFERENCE ON WOMEN ENTERPRISES IN INDIA | 2017 | NATIONAL | |
MS. SHIVANI BAIJAL | INTERTWINING EMPLOYAGILITY AND EMPLOYEE ENGAGEMENT: A REVIEW | INTERNATIONAL CONFERENCE ON RECENT TRENDS IN HUMANITIES, EDUCATION, ARTS, CULTURE, LANGUAGES, LITERATURE, PHILOSOPHY, RELIGION, GENDER AND MANAGEMENT STUDIES(HEALM 2019) | 2019 | INTERNATIONAL |
EXPLORING THE IMPORTANCE OF EMPLOYAGILITY AS AN INTERFACE TO EMPLOYEE RELATIONSHIP MANAGEMENT | INTERNATIONAL CONFERENCE ON BUSINESS MANAGEMENT | 2019 | INTERNATIONAL | |
SERVICE QUALITY AND THE IMPACT OF ITS DIMENSIONS ON HIGHER EDUCATION:A REVIEW | “NOLEGEIN JOURNAL OF OPERATIONS RESEARCH & MANAGEMENT” | 2019 | NATIONAL | |
MS. PREETA RAJIV SIVARAMAN | BIG DATA ANALYTICS AND ITS RELATION TO BLOCK CHAIN: AN OVERVIEW | NATIONAL CONFERENCE ON THE “EMERGING TRENDS & INNOVATIVE TECHNOLOGIES IN MANAGEMENT, IT AND MEDIA ETIT 2019 | 2019 | NATIONAL |
HANDLING IDN HOMOGRAPH ATTACK USING FACIAL EXPRESSION PASSWORD | INTERNATIONAL CONFERENCE ICRAMSTEL 2019 | 2019 | INTERNATIONAL | |
MS. GARIMA MALHOTRA
|
ORGANISATION CULTURE AND PERCEPTION OF CHANGE CAPACITY IN PUBLIC PRIVATE SECTOR ORGANISATIONS | NOLEGEIN JOURNAL OF ORGANISATION BUSINESS MANAGEMENT | 2020 | NATIONAL |
MS. RAKHEE CHHIBBER | CHALLENGES AND PROPOSED SOLUTIONS IN ORDER TO ACHIEVE GREEN COMPUTING | RDIAS JOURNAL OF INFORMATION TECHNOLOGY AND COMPUTER APPLICATIONS(RJITCA) | 2017 | NATIONAL |
A SURVEY ON CYBER SECURITY AWARENESS AMONG COLLEGE STUDENTS WITH RESPECT TO DELHI | TELMISR | 2018 | NATIONAL | |
A STUDY ON AWARENESS ABOUT ARTIFICIAL INTELLIGENCE IN MARKETING AMONG MANAGEMENT STUDENTS | NOLEGEIN JOURNAL OF MANAGEMENT INFORMATION SYSTEM | 2019 | NATIONAL | |
PURCHASING PATTERN OF THE CUSTOMERS BASED ON OUTLIERS ANALYSIS | SSRN 3344147 | 2019 | ELSEVEIR | |
ADOPTION OF LOCALIZATION IN E-COMMERCE | SPRINGER | 2019 | SCOPUX INDEX | |
MULTI-CORE CONCURRENCY: GUARANTEES AND CONFRONTS | JOURNAL OF MULTI-DISCIPLINARY ENGINEERING TECHNOLOGIES | 2020 | INTERNATIONAL | |
JAVA PROGRAMMING & WEBSITE DESIGN | BHAVYA BOOKS & UDH PUBLISHERS | 2020 | NATIONAL | |
LINUX AND X-WINDOWS PROGRAMMING | BHAVYA BOOKS & UDH PUBLISHERS | 2020 | NATIONAL | |
MS PRITHA SENGUPTA | ‘HISTORICIZING MEMORIES OF THE “DISREMEMBERED” IN TONI MORRISON’S BELOVED’ | TWO-DAY INTERNATIONAL CONFERENCE ON “(HIS)TORY, HER-STORY, AND ‘OTHER’ NARRATIVES: REVISIONS AND REINTERPRETATIONS IN STORY-TELLING” | 2017 | INTERNATIONAL |
“FROM JYOTI TO JASE: IDENTITY, HYBRIDITY AND MIGRATION IN BHARTI MUKHERJEE’S JASMINE (1989)”
|
2ND INTERNATIONAL CONFERENCE ON MIGRATION AND DIASPORAS: EMERGING DIVERSITIES AND DEVELOPMENT CHALLENGES | 2017 | INTERNATIONAL | |
TRACING THE JOURNEY FROM OTHER- HOOD TO SELF-HOOD: READING BAMA’S KARUKKU | NEW DIRECTIONS IN 21ST CENTURY LINGUISTICS, LITERATURE AND LANGUAGE TEACHING: MOVING TOWARDS KA:RMIK LINGUISTIC THEORY AND PRACTICE | 2019 | INTERNATIONAL | |
DR. GOURI KAPOOR | DISEASE, DIS-EASE AND AGE
IN MARGARET ATWOOD’S BODILY HARM AND BLIND ASSASSIN
|
AMERICAN
COMPARATIVE LITERATURE ASSOCIATION ANNUAL CONFERENCE 2017 |
2017 | INTERNATIONAL |